<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nation Pigeon</title>
	<atom:link href="http://nationpigeon.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://nationpigeon.com</link>
	<description>The Nations Favourite Pigeon.</description>
	<lastBuildDate>Sun, 29 Jan 2012 21:24:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Quick and diry way to set-up shared web hosting.</title>
		<link>http://nationpigeon.com/quick-and-diry-way-to-set-up-shared-web-hosting/</link>
		<comments>http://nationpigeon.com/quick-and-diry-way-to-set-up-shared-web-hosting/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 21:21:36 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[debian]]></category>
		<category><![CDATA[lighttpd]]></category>
		<category><![CDATA[shared web hsoting]]></category>

		<guid isPermaLink="false">http://nationpigeon.com/?p=755</guid>
		<description><![CDATA[I have a web server running lighttpd and I have a few sites I want to run from it. This is what I did to enable &#8220;shared&#8221; web hosting with separate user login. Fist create a new user for the domain. useradd newDomain Add this user to the www-data group usermod -a -G www-data newDomain [...]]]></description>
			<content:encoded><![CDATA[<p>I have a web server running <a href="http://www.lighttpd.net/" target="_BLANK">lighttpd</a> and I have a few sites I want to run from it. This is what I did to enable &#8220;shared&#8221; web hosting with separate user login.</p>
<p>Fist create a new user for the domain.</p>
<pre>useradd newDomain</pre>
<p>Add this user to the www-data group</p>
<pre>usermod -a -G www-data newDomain</pre>
<p>Create the virtual domain in lightys config.</p>
<pre>
$HTTP["host"] =~ "(^|\.)newDomain\.co.uk$" {
        server.document-root = "/var/www/newDomain/"
        server.errorlog = "/var/log/lighttpd/newDomain/error.log"
        accesslog.filename = "/var/log/lighttpd/newDomian/access.log"
        server.error-handler-404 = "/e404.php"
}
</pre>
<p>Link the web root to the home directory.</p>
<pre>ln -s /var/www/newDomain /home/NewDomain/public_html</pre>
<p>And the log files.</p>
<pre>ln -s /var/log/lighttpd/newDomain /home/NewDomain/logs</pre>
<p>Login as the new user and navigate to public_html, and you good to go. </p>
]]></content:encoded>
			<wfw:commentRss>http://nationpigeon.com/quick-and-diry-way-to-set-up-shared-web-hosting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remotly generate windows event logs</title>
		<link>http://nationpigeon.com/remotly-get-windows-log-files/</link>
		<comments>http://nationpigeon.com/remotly-get-windows-log-files/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 13:42:45 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Event Logs]]></category>
		<category><![CDATA[log]]></category>
		<category><![CDATA[Remotly]]></category>
		<category><![CDATA[Windows Server]]></category>

		<guid isPermaLink="false">http://nationpigeon.com/?p=620</guid>
		<description><![CDATA[To remotly generate log output: (Note the file will be created on the remote machine) wevtutil epl /r:192.168.0.111 System C:\output.evtx You can then view it using event viewer. You can replace System with any of the event logs. e.g. Application, Security and Setup. Reference technet.microsoft.com]]></description>
			<content:encoded><![CDATA[<p>To remotly generate log output: (Note the file will be created on the remote machine) </p>
<pre>wevtutil epl /r:192.168.0.111 System  C:\output.evtx</pre>
<p>You can then view it using event viewer.  You can replace System with any of the event logs. e.g. Application, Security and Setup. </p>
<p>Reference<br />
<a href="http://technet.microsoft.com/en-us/library/cc766438.aspx" target="_BLANK">technet.microsoft.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nationpigeon.com/remotly-get-windows-log-files/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Set keyboard mapping via CLI</title>
		<link>http://nationpigeon.com/set-keyboard-mapping-via-cli/</link>
		<comments>http://nationpigeon.com/set-keyboard-mapping-via-cli/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 13:25:28 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[keyboad mapping]]></category>
		<category><![CDATA[terminal]]></category>
		<category><![CDATA[X11]]></category>

		<guid isPermaLink="false">http://nationpigeon.com/?p=601</guid>
		<description><![CDATA[If you&#8217;ve just installed a fresh copy of *Unix or your using a Live distro. I find this command much easier that looking though all the menus. setxkbmap gb Aslong as your running X.org, you&#8217;r in luck.]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;ve just installed a fresh copy of *Unix or your using a Live distro.<br />
I find this command much easier that looking though all the menus.</p>
<pre>setxkbmap gb</pre>
<p>Aslong as your running X.org, you&#8217;r in luck.</p>
]]></content:encoded>
			<wfw:commentRss>http://nationpigeon.com/set-keyboard-mapping-via-cli/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MySQL manage users</title>
		<link>http://nationpigeon.com/add-mysql-user/</link>
		<comments>http://nationpigeon.com/add-mysql-user/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 13:21:11 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[adding user]]></category>
		<category><![CDATA[MySQL]]></category>

		<guid isPermaLink="false">http://nationpigeon.com/?p=626</guid>
		<description><![CDATA[To view all users. SELECT user FROM mysql.user; To add a MySQL user which is able to connect only from the local machine, and have access only to a database called soup. # mysql -u root -p INSERT INTO mysql.user (Host,User,Password) VALUES('localhost','username',PASSWORD('password')); GRANT USAGE ON *.* to username@localhost IDENTIFIED BY 'password'; FLUSH PRIVILEGES; GRANT ALL [...]]]></description>
			<content:encoded><![CDATA[<p>To view all users.<br />
<PRE>SELECT user FROM mysql.user;</pre></p>
<p>To add a MySQL user which is able to connect only from the local machine, and have access only to a database called soup.</p>
<pre># mysql -u root -p
INSERT INTO mysql.user (Host,User,Password) VALUES('localhost','username',PASSWORD('password'));
GRANT USAGE ON *.* to username@localhost IDENTIFIED BY 'password';
FLUSH PRIVILEGES;
GRANT ALL PRIVILEGES ON soup.* TO username@localhost;
FLUSH PRIVILEGES;</pre>
<p>If you don&#8217;t run the first &#8220;FLUSH PRIVILEGES;&#8221; statemtnt you might get the following error:
<pre>ERROR 1133 (42000): Can't find any matching row in the user table</pre>
<p>To delete users </p>
<pre>DELETE FROM mysql.user WHERE User='username';
FLUSH PRIVILEGES;</pre>
<p>A really got site to look up MySQL commands is: <a href="http://www.pantz.org/software/mysql/mysqlcommands.html" target="_BLANK">pantz.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nationpigeon.com/add-mysql-user/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site News</title>
		<link>http://nationpigeon.com/site-news/</link>
		<comments>http://nationpigeon.com/site-news/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 13:14:33 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[Random intrests]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://nationpigeon.com/?p=669</guid>
		<description><![CDATA[I was going to change the appearance of the site. But after looking around I got bored and just updated the CSS to make pre tags nicer, see. Hi Not much better mind you, but at least it&#8217;s something. Oh and I created a new category, called Windows for all them windows do-hickys.]]></description>
			<content:encoded><![CDATA[<p>I was going to change the appearance of the site. But after looking around I got bored and just updated the CSS to make pre tags nicer, see.</p>
<pre>                                                                                                                                                               Hi</pre>
<p>Not much better mind you, but at least it&#8217;s something. Oh and I created a new category, called <a href="http://nationpigeon.com/category/windowz/">Windows</a> for all them windows do-hickys.</p>
]]></content:encoded>
			<wfw:commentRss>http://nationpigeon.com/site-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MySQL Backup/Restore database</title>
		<link>http://nationpigeon.com/mysql-backuprestore-database/</link>
		<comments>http://nationpigeon.com/mysql-backuprestore-database/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 12:29:46 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[MySQL]]></category>

		<guid isPermaLink="false">http://nationpigeon.com/?p=663</guid>
		<description><![CDATA[The following command will back up your MySQL database to a file. mysqldump --add-drop-table -u user -p database > outputfile.sql The following will restore your database. mysql -u root -p database < outputfile.sql Or for a complete server back up and compression: mysqldump -u root -p --all-databases &#124; gzip > output.sql.gz]]></description>
			<content:encoded><![CDATA[<p>The following command will back up your MySQL database to a file.</p>
<pre>mysqldump --add-drop-table -u user -p database > outputfile.sql</pre>
<p>The following will restore your database.</p>
<pre>mysql -u root -p database < outputfile.sql</pre>
<p>Or for a complete server back up and compression: </p>
<pre>mysqldump -u root -p --all-databases | gzip > output.sql.gz</pre>
]]></content:encoded>
			<wfw:commentRss>http://nationpigeon.com/mysql-backuprestore-database/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ALSA error</title>
		<link>http://nationpigeon.com/alsa-error/</link>
		<comments>http://nationpigeon.com/alsa-error/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 13:50:04 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[ALSA]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[user group]]></category>

		<guid isPermaLink="false">http://nationpigeon.com/?p=628</guid>
		<description><![CDATA[If you get the following error then you need to add you user to the &#8220;audio&#8221; group. usermod -a -G audio osaka Once you have done this it should work, you may need to logout for it to take effect. root@river:/home/osaka# sudo -u nobody aplay r106taq3.wav ALSA lib confmisc.c:768:(parse_card) cannot find card '0' ALSA lib [...]]]></description>
			<content:encoded><![CDATA[<p>If you get the following error then you need to add you user to the &#8220;audio&#8221; group. </p>
<pre>usermod -a -G audio osaka</pre>
<p>Once you have done this it should work, you may need to logout for it to take effect.</p>
<pre>root@river:/home/osaka# sudo -u nobody aplay r106taq3.wav
ALSA lib confmisc.c:768:(parse_card) cannot find card '0'
ALSA lib conf.c:4184:(_snd_config_evaluate) function snd_func_card_driver returned error: No such file or directory
ALSA lib confmisc.c:392:(snd_func_concat) error evaluating strings
ALSA lib conf.c:4184:(_snd_config_evaluate) function snd_func_concat returned error: No such file or directory
ALSA lib confmisc.c:1251:(snd_func_refer) error evaluating name
ALSA lib conf.c:4184:(_snd_config_evaluate) function snd_func_refer returned error: No such file or directory
ALSA lib conf.c:4663:(snd_config_expand) Evaluate error: No such file or directory
ALSA lib pcm.c:2212:(snd_pcm_open_noupdate) Unknown PCM default
aplay: main:660: audio open error: No such file or directory</pre>
]]></content:encoded>
			<wfw:commentRss>http://nationpigeon.com/alsa-error/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHP speed up</title>
		<link>http://nationpigeon.com/speedy/</link>
		<comments>http://nationpigeon.com/speedy/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 21:02:14 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[PHP Performance]]></category>

		<guid isPermaLink="false">http://nationpigeon.com/?p=629</guid>
		<description><![CDATA[I was able to double the speed of my site, with one simple PHP module. Alternative PHP Cache (APC) You can install it with any reasonable package manager. And with the default settings, you&#8217;ll be seeing improvements. As this nice little table will show. Stats Before After Time taken for tests [seconds] 259.386 126.654 Requests [...]]]></description>
			<content:encoded><![CDATA[<p>I was able to double the speed of my site, with one simple PHP module. <a title="Alternative PHP Cache" href="http://php.net/manual/en/book.apc.php" target="_blank">Alternative PHP Cache</a> (APC)</p>
<p>You can install it with any reasonable package manager. And with the default settings, you&#8217;ll be seeing improvements. As this nice little table will show.</p>
<h2>Stats</h2>
<table border="1">
<th></th>
<th>Before</th>
<th>After</th>
<tr>
<td>Time taken for tests [seconds]</td>
<td>259.386</td>
<td>126.654</td>
</tr>
<tr>
<td>Requests per second [#/sec]</td>
<td>3.86</td>
<td>7.90</td>
</tr>
<tr>
<td>Time per request [ms]</td>
<td>2593.862</td>
<td>1266.539</td>
</tr>
<tr>
<td>Transfer rate [Kbytes/sec] received</td>
<td>106.16</td>
<td>217.40</td>
</tr>
</table>
<p>Stats created with
<pre><b>ab -n 1000 -c 10 http://nationpigeon.com/</b></pre>
<p>Now to get some CSS working for these table things.</p>
]]></content:encoded>
			<wfw:commentRss>http://nationpigeon.com/speedy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disable GNU Screen Flash</title>
		<link>http://nationpigeon.com/disable-gnu-screen-flash/</link>
		<comments>http://nationpigeon.com/disable-gnu-screen-flash/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 18:42:49 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[command line]]></category>
		<category><![CDATA[GNU Screen]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[visual bell]]></category>

		<guid isPermaLink="false">http://nationpigeon.com/?p=617</guid>
		<description><![CDATA[The feature is called &#8220;visual bell&#8221;. Create or edit a ~/.screenrc file. vbell_msg "bell: window ~%" &#8211; Message for visual bell vbellwait 2 &#8211; Seconds to pause the screen for visual bell vbell off &#8211; Turns visual bell off The settings will take place as soon as you detach/reattach your session, providing it&#8217;s in the [...]]]></description>
			<content:encoded><![CDATA[<p>The feature is called &#8220;visual bell&#8221;.</p>
<p>Create or edit a ~/.screenrc file.</p>
<pre>vbell_msg "bell: window ~%"</pre>
<p> &#8211; Message for visual bell</p>
<pre>vbellwait 2</pre>
<p> &#8211; Seconds to pause the screen for visual bell</p>
<pre>vbell off</pre>
<p> &#8211; Turns visual bell off</p>
<p>The settings will take place as soon as you detach/reattach your session, providing it&#8217;s in the correct users home directory.</p>
]]></content:encoded>
			<wfw:commentRss>http://nationpigeon.com/disable-gnu-screen-flash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VPS Update</title>
		<link>http://nationpigeon.com/605/</link>
		<comments>http://nationpigeon.com/605/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 22:33:15 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[Random intrests]]></category>
		<category><![CDATA[apache]]></category>
		<category><![CDATA[lighttpd]]></category>
		<category><![CDATA[VPS]]></category>

		<guid isPermaLink="false">http://nationpigeon.com/?p=605</guid>
		<description><![CDATA[I&#8217;ve just completed updating my VPS. (Thanks AllSimple) We are now running 512MB RAM, previous 256MB, and more hard drive space. We are now running lighttpd instead of apache, in an attempt to save memory. Though this may change once I get around to researching it some more. I also have a load of draft [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve just completed updating my VPS. (Thanks <a href="https://clients.allsimple.net/aff.php?aff=033" title="All Simple" target="_blank">AllSimple</a>) We are now running 512MB RAM, previous 256MB, and more hard drive space. </p>
<p>We are now running lighttpd instead of apache, in an attempt to save memory. Though this may change once I get around to researching it some more. </p>
<p>I also have a load of draft posts, ready to be erm posted. So hopefully they will get finished soon. </p>
<p>I think a change in layout is long overdue. </p>
<p>Thanks to (<a href="http://emil.haukeland.name/webservers/2010/url-rewriting-for-wordpress-and-lighttpd/" target="_blank">http://emil.haukeland.name/webservers/2010/url-rewriting-for-wordpress-and-lighttpd/</a>) For getting my permalinks to work.</p>
<p>[Insert Cool Image]</p>
]]></content:encoded>
			<wfw:commentRss>http://nationpigeon.com/605/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

